| Note | 2007 £m |
2006 (restated) £m |
|
|---|---|---|---|
| Non-current assets | |||
| Intangible assets | 80.2 | 48.7 | |
| Property, plant and equipment | 182.7 | 116.6 | |
| Investments in associates | 15.2 | 19.6 | |
| 7 | Retirement benefit assets | 30.9 | 21.7 |
| Deferred income tax assets | 40.1 | 34.6 | |
| Trade and other receivables | 16.7 | 16.9 | |
| Derivative financial instruments | 0.2 | 0.3 | |
| 366.0 | 258.4 | ||
| Current assets | |||
| Inventories | 177.5 | 132.0 | |
| Assets held for sale | - | 2.6 | |
| Trade and other receivables | 412.0 | 323.7 | |
| Derivative financial instruments | 3.8 | 2.6 | |
| 8 | Cash and cash equivalents | 118.5 | 62.3 |
| 711.8 | 523.2 | ||
| Total assets | 1,077.8 | 781.6 | |
| Current liabilities | |||
| Borrowings | (28.2) | (11.4) | |
| Trade and other payables | (369.1) | (274.1) | |
| Derivative financial instruments | (3.5) | (0.8) | |
| Income tax liabilities | (27.3) | (22.0) | |
| 10 | Provisions | (33.5) | (29.6) |
| (461.6) | (337.9) | ||
| Non-current liabilities | |||
| Borrowings | (2.1) | (7.8) | |
| Deferred income tax liabilities | (27.4) | (24.6 | |
| 7 | Retirement benefit obligations | (107.5) | (130.5) |
| 10 | Provisions for other liabilities | (22.1) | (21.3) |
| Derivative financial instruments | (0.5) | (0.1) | |
| Other payables | (2.6) | (3.0) | |
| (162.2) | (187.3) | ||
| Total liabilities | (623.8) | (525.2) | |
| Net assets | 454.0 | 256.4 | |
| Equity | |||
| 11 | Ordinary share capital | 3.3 | 3.3 |
| 11 | Share premium | 71.4 | 71.4 |
| 11 | Merger reserve | 21.1 | 21.1 |
| 11 | Retained earnings | 296.7 | 146.4 |
| 11 | Other reserves | 33.9 | 3.9 |
| Total equity shareholders’ funds | 426.4 | 246.1 | |
| 11 | Minority interests | 27.6 | 10.3 |
| 11 | Total equity | 454.0 | 256.4 |
View the Notes to the Financial Statements (PDF - 50KB, opens in a new window)
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.