| Attributable to equity shareholders of Charter plc | |||||||
| Share capital £m |
Share premium £m |
Merger reserve £m |
Retained earnings £m |
Other reserves £m |
Minority interests £m |
Total equity £m |
|
|---|---|---|---|---|---|---|---|
| At 31 December 2005 as reported | 3.3 | 69.4 | 21.1 | 28.1 | 13.2 | 13.5 | 148.6 |
| Prior year adjustment change in accounting policy (note 1) | | | | (27.3) | (0.7) | | (28.0) |
| At 1 January 2006 as restated | 3.3 | 69.4 | 21.1 | 0.8 | 12.5 | 13.5 | 120.6 |
| Exchange translation as restated | | | | | (12.0) | (2.2) | (14.2) |
| Actuarial gains on retirement benefit obligations as restated | | | | 23.2 | | | 23.2 |
| Tax on actuarial gains on retirement benefit obligations as restated | | | | (2.4) | | | (2.4) |
| Sharebased payments attributable tax | | | | 2.2 | | | 2.2 |
| Change in fair value of outstanding cash flow hedges | | | | | 4.5 | | 4.5 |
| Net transfer to income statement hedges | | | | | (0.7) | | (0.7) |
| Net deferred income tax movement for the year hedges | | | | | (1.1) | | (1.1) |
| Share of fair value adjustment on transfer of associates to subsidiaries | | | | | 0.7 | | 0.7 |
| Net income recognised directly in equity as restated | | | | 23.0 | (8.6) | (2.2) | 12.2 |
| Profit for the year as restated | | | | 123.4 | | 5.7 | 129.1 |
| Total recognised income for the year as restated | | | | 146.4 | (8.6) | 3.5 | 141.3 |
| Issue of share capital | | 0.6 | - | - | - | | 0.6 |
| Sharebased payments charge for year | 0.6 | | 0.6 | ||||
| Sharebased payments shares issued | | 1.4 | | (1.4) | | | |
| Dividends paid to minority interests | | | | | | (6.7) | (6.7) |
| At 31 December 2006 as restated | 3.3 | 71.4 | 21.1 | 146.4 | 3.9 | 10.3 | 256.4 |
| At 1 January 2007 as restated | 3.3 | 71.4 | 21.1 | 146.4 | 3.9 | 10.3 | 256.4 |
| Exchange translation | | | | | 25.1 | 1.5 | 26.6 |
| Actuarial gains on retirement benefit obligations | | | | 11.0 | | (0.1) | 10.9 |
| Actuarial gains on retirement benefit obligations associates | | | | 0.4 | | | 0.4 |
| Tax on actuarial gains on retirement benefit obligations | | | | 0.6 | | | 0.6 |
| Tax on actuarial gains on retirement benefit obligations associates | | | | (0.1) | | | (0.1) |
| Sharebased payments attributable tax | | | | 0.1 | | | 0.1 |
| Change in fair value of outstanding cash flow hedges | | | | | (1.6) | | (1.6) |
| Net transfer to income statement hedges | | | | | 0.5 | | 0.5 |
| Net investment hedges | | | | | (0.1) | | (0.1) |
| Net deferred income tax movement for the year hedges | | | | | 0.5 | | 0.5 |
| Share of fair value adjustment on transfer of associates to subsidiaries | | | | | 5.6 | | 5.6 |
| Net income recognised directly in equity | | | | 12.0 | 30.0 | 1.4 | 43.4 |
| Profit for the year | | | | 137.8 | | 7.0 | 144.8 |
| Total recognised income for the year | | | | 149.8 | | 8.4 | 188.2 |
| Issue of share capital | | | | | | | |
| Sharebased payments charge for year | | | | 0.5 | | | 0.5 |
| Minority interests arising on acquisitions | | | | | | 12.0 | 12.0 |
| Dividends paid to minority interests | | | | | | (3.1) | (3.1) |
| At 31 December 2007 | 3.3 | 71.4 | 21.1 | 296.7 | 33.9 | 27.6 | 454.0 |
View the Notes to the Financial Statements (PDF - 50KB, opens in a new window)
Some of the documents are in PDF format. In order to read this format you will need the Adobe Acrobat Reader. If you do not have the Reader installed on your computer you can download it free from the Adobe website.