Charter plc (“Charter” or the “Company”) Preliminary results for the year ended 31 December 2003 and proposed Rights Issue to raise £48.0 million
NOT FOR DISTRIBUTION OR TRANSMISSION, DIRECTLY OR INDIRECTLY IN OR INTO THE UNITED STATES, CANADA, AUSTRALIA, JAPAN, THE REPUBLIC OF IRELAND OR THE REPUBLIC OF SOUTH AFRICA.
Charter announces the audited preliminary results for the year ended 31 December 2003 and a proposed Rights Issue to raise £48.0 million before expenses.
Preliminary Results - summary of results (unaudited)
| Year ended 31 December | ||||
| 2003 | 2002 | |||
| £m | £m | |||
| Turnover | ||||
| Continuing operations | 842.4 | 867.6 | ||
| Discontinued operations | 28.8 | 32.9 | ||
| 871.2 | 900.5 | |||
| Adjusted operating profit1 | ||||
| Continuing operations1 | 33.5 | 29.8 | ||
| Goodwill amortisation | (1.2) | (1.2) | ||
| Operating exceptional items | (10.8) | (25.3) | ||
| 21.5 | 3.3 | |||
| Discontinued operations | 6.6 | 6.2 | ||
| Operating profit | 28.1 | 9.5 | ||
| Non-operating exceptional items | (1.0) | 21.8 | ||
| Profit before interest | 27.1 | 31.3 | ||
| Interest | (16.8) | (19.3) | ||
| Exceptional financing costs | (6.5) | - | ||
| Profit before tax | 3.8 | 12.0 | ||
| Earnings/(loss) per share - basic and diluted | ||||
| Headline | (7.9)p | 5.1p | ||
| Adjusted1 | 12.5p | 8.6p | ||
| 1before exceptional items and amortisation of goodwill | ||||
| Net debt | 136.8 | 194.0 | ||
Highlights
View the Full announcement.